Hockey Tuah (W25)iqueheads (W25)
2 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome |
|---|---|---|---|---|---|---|
| Hockey Tuah (W25) | 1 | 1 | 0 | 0 | 2 | Shootout Loss |
| iqueheads (W25) | 0 | 1 | 1 | 1 | 3 | Win |
Hockey Tuah (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derek Rhoads | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jake Schaefbauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
| Total | 2 | 2 | 0 | 23 | 23 | 3 | 20 |
iqueheads (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Austin Testut | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Egan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jess Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandon Vincitie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Flock | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ella Knee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Maddie Egan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Devin Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Douglas Veatch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Zachary Veatch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
| Total | 3 | 2 | 0 | 22 | 22 | 2 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 3 |
| 2 | 2 |
| 0 | 0 |
| 23 | 22 |
| 23 | 22 |
| 3 | 2 |
| 20 | 20 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Hockey Tuah (W25)