Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | -Flocked | 2 | 0 | 0 | 0 | 0.00 | 0 | 56 | 56 | 5 | 51 | 2.50 | 91.07 |
| 2026 Summer | Future Considerations (S26) | 10 | 0 | 0 | 0 | 0.00 | 0 | 371 | 371 | 46 | 325 | 4.60 | 87.60 |
| 2025 Summer | Counting Shepley (S25) | 3 | 0 | 0 | 0 | 0.00 | 0 | 70 | 70 | 5 | 65 | 1.67 | 92.86 |
| Total | - | 15 | 0 | 0 | 0 | 0 | 0 | 497 | 497 | 56 | 441 | 8.77 | 88.73 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | 2 | 0 | 0 | 0 | 0.00 | 0 | 56 | 56 | 5 | 51 | 2.50 | 91.07 |
| 2026 Summer | 10 | 0 | 0 | 0 | 0.00 | 0 | 371 | 371 | 46 | 325 | 4.60 | 87.60 |
| 2025 Summer | 3 | 0 | 0 | 0 | 0.00 | 0 | 70 | 70 | 5 | 65 | 1.67 | 92.86 |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 497 | 497 | 56 | 441 | 8.77 | 88.42 |
