Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | Panarin’s Bakery | Skater | 22 | 5 | 5 | 10 | 2 |
| 8 | Fritz Carter | Cody’s Crazy Kids | Skater | 20 | 1 | 4 | 5 | 2 |
| 8 | Michael Donoghue | All-Stars INTA White (W23) | Skater | 18 | 13 | 8 | 21 | 4 |
| 9 | Tanner Lerdahl | All-Stars MCHL Black | Skater | 18 | 22 | 13 | 35 | 6 |
| 12 | Chris Hoekstra | All Dump No Chase | Skater | 13 | 0 | 3 | 3 | 0 |
| 13 | Nolan Marshall | All-Stars MCHL Black | Skater | 21 | 22 | 15 | 37 | 4 |
| 17 | Nick Brown | Non-Dairy Creamers (W22) | Skater | 6 | 5 | 5 | 10 | 0 |
| 22 | Chris Nowatzke | Chump Change (W25) | Skater | 18 | 1 | 7 | 8 | 4 |
| 27 | Scott Fisher | Chump Change (W25) | Skater | 17 | 0 | 1 | 1 | 2 |
| 32 | Callan Paisley | Goal Bandits (W25) | Skater | 17 | 1 | 3 | 4 | 2 |
| 33 | Zachary Arendt | Non-Dairy Creamers (W22) | Skater | 10 | 2 | 4 | 6 | 4 |
| 44 | Zachary Brown | All-Stars MCHL Black (W22) | Skater | 20 | 16 | 14 | 30 | 8 |
| 44 | Harry Meister | All-Stars INTA Black | Skater | 21 | 14 | 10 | 24 | 16 |
| 63 | Thomas Redington | Traffic Cones | Skater | 21 | 2 | 6 | 8 | 0 |
| 77 | Aidan Baxter | Non-Dairy Creamers (W22) | Skater | 16 | 1 | 1 | 2 | 10 |
