Walt Dekesney WorldThe Eh Team
1 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome |
|---|---|---|---|---|---|---|
| Walt Dekesney World | 0 | 1 | 0 | 0 | 1 | Shootout Loss |
| The Eh Team | 1 | 0 | 0 | 1 | 2 | Win |
Walt Dekesney World
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Cortez | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Dugick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gary Dugick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 1 | 28 |
| Total | 1 | 0 | 0 | 29 | 29 | 1 | 28 |
The Eh Team
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Noonan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Shelby Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Arias | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 1 | 19 |
| Total | 1 | 2 | 4 | 20 | 20 | 1 | 19 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 1 |
| 0 | 2 |
| 0 | 4 |
| 29 | 20 |
| 29 | 20 |
| 1 | 1 |
| 28 | 19 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Walt Dekesney World