Cluster Pucks (S22)Reverse Engineers 3
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Cluster Pucks (S22) | 0 | 0 | 0 | 0 | Loss |
| Reverse Engineers 3 | 1 | 0 | 1 | 2 | Win |
Cluster Pucks (S22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kayla Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan Costanzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Marty | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Carter Eades | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
| Total | 0 | 0 | 2 | 28 | 28 | 2 | 26 |
Reverse Engineers 3
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chloe Fenix | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lori Leibold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tim Gargano | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Tang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Nick Ritter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 0 | 15 |
| Total | 2 | 3 | 0 | 15 | 15 | 0 | 15 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 2 |
| 0 | 3 |
| 2 | 0 |
| 28 | 15 |
| 28 | 15 |
| 2 | 0 |
| 26 | 15 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Cluster Pucks (S22)