Regulators (S22)Dangleberries
3 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (S22) | 0 | 2 | 1 | 3 | Win |
| Dangleberries | 0 | 1 | 0 | 1 | Loss |
Regulators (S22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Michael Doherty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 1 | 13 |
| Total | 3 | 2 | 0 | 14 | 14 | 1 | 13 |
Dangleberries
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ray Gitchel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Keegan Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 45 | 45 | 3 | 42 |
| Total | 1 | 1 | 0 | 45 | 45 | 3 | 42 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 1 |
| 2 | 1 |
| 0 | 0 |
| 14 | 45 |
| 14 | 45 |
| 1 | 3 |
| 13 | 42 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Regulators (S22)