Regulators (W23)Mohawks
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (W23) | 1 | 0 | 2 | 3 | Tie |
| Mohawks | 0 | 3 | 0 | 3 | Loss |
Regulators (W23)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Broderick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Parr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jakob McLain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Zach Davis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Steve Donahoe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
| Total | 3 | 4 | 0 | 23 | 23 | 3 | 20 |
Mohawks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Fischer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Schell | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tony Nebel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aaron Dugick (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 3 | 30 |
| Total | 3 | 1 | 6 | 33 | 33 | 3 | 30 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 4 | 1 |
| 0 | 6 |
| 23 | 33 |
| 23 | 33 |
| 3 | 3 |
| 20 | 30 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Regulators (W23)