You Bedard BewareMighty Drunks (24)  						
													3 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| You Bedard Beware | 1 | 1 | 1 | 3 | Win | 
| Mighty Drunks (24) | 0 | 1 | 1 | 2 | Loss | 
You Bedard Beware
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Larry Christiansen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kayla Pajunen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | James Vukonich | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 25 | David Boster | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris Rebsom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Ru Lackner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | James Mazurek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 | 
| Total | 3 | 3 | 0 | 20 | 20 | 2 | 18 | 
Mighty Drunks (24)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jacob Fox | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Garrett Glynn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Brian Milstead | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 3 | 32 | 
| Total | 2 | 2 | 2 | 35 | 35 | 3 | 32 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 2 | 
| 3 | 2 | 
| 0 | 2 | 
| 20 | 35 | 
| 20 | 35 | 
| 2 | 3 | 
| 18 | 32 | 
Past Meetings
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 You Bedard Beware