Upcountry D’gensFlying Elbows
3 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Upcountry D’gens | 2 | 1 | 0 | 3 | Win |
| Flying Elbows | 0 | 0 | 0 | 0 | Loss |
Upcountry D’gens
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Quinnell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryce Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dale Nysetvold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Skradski Sr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 0 | 32 |
| 17 | Matt Norris | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Hutchison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Toby Green | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Substitution | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 32 | 32 | 0 | 32 |
Flying Elbows
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Alex Curd (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 3 | 17 |
| 87 | Brian Eades | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jason Boche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Revers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 20 | 20 | 3 | 17 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 0 |
| 2 | 0 |
| 0 | 0 |
| 32 | 20 |
| 32 | 20 |
| 0 | 3 |
| 32 | 17 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Flying Elbows | 3 - 3 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Upcountry D’gens