Non-Dairy Creamers (S19)The Dusty Pigeons
0 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Non-Dairy Creamers (S19) | 0 | 0 | 0 | 0 | Loss |
| The Dusty Pigeons | 1 | 1 | 1 | 3 | Win |
Non-Dairy Creamers (S19)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Andrew DiFilippo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noah Gerber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Substitution | Goalie | 0 | 0 | 0 | 22 | 22 | 0 | 22 |
| Total | 0 | 0 | 0 | 22 | 22 | 0 | 22 |
The Dusty Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Alec Hogan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Eric Wallace | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jeremy Hayden (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 |
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maria Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Bates | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicholas Wawrzyniak | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 27 | 27 | 3 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 3 |
| 0 | 4 |
| 0 | 0 |
| 22 | 27 |
| 22 | 27 |
| 0 | 3 |
| 22 | 24 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| The Dusty Pigeons | 4 - 1 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Non-Dairy Creamers (S19)