The Dusty PigeonsNon-Dairy Creamers (S19)  						
													5 - 7Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| The Dusty Pigeons | 1 | 4 | 0 | 5 | Loss | 
| Non-Dairy Creamers (S19) | 4 | 1 | 2 | 7 | Win | 
The Dusty Pigeons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Joe Greco | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Henry Cordes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Nicholas Wawrzyniak | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Don Mitchell | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Nicholas Bates | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Jeremy Hayden (G) | Goalie | 0 | 0 | 2 | 32 | 32 | 7 | 25 | 
| 34 | Kayla Henze | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 5 | 2 | 32 | 32 | 7 | 25 | 
Non-Dairy Creamers (S19)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kyle Coulter | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Chris Bailey | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ben Sieger (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 5 | 31 | 
| 33 | Daniel Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Andrew DiFilippo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Josh Torrey | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Jim Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Clay Torpin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 3 | 2 | 36 | 36 | 5 | 31 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 7 | 
| 5 | 3 | 
| 2 | 2 | 
| 32 | 36 | 
| 32 | 36 | 
| 7 | 5 | 
| 25 | 31 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 The Dusty Pigeons