Hard PassSlow Children Playing
3 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Hard Pass | 1 | 1 | 1 | 3 | Loss |
| Slow Children Playing | 1 | 3 | 1 | 5 | Win |
Hard Pass
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mark Douglass | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McArdle | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tevin Nedved | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Tyler Powers | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 5 | 20 |
| Total | 3 | 4 | 4 | 25 | 25 | 5 | 20 |
Slow Children Playing
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Desmond Walker | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Scott Roarty | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joel Johnson | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
| Total | 5 | 7 | 6 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 5 |
| 4 | 7 |
| 4 | 6 |
| 25 | 23 |
| 25 | 23 |
| 5 | 3 |
| 20 | 20 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Hard Pass