Grabbed By Gitchel (W25)Beer City Hockey Club (W25)  						
													3 - 9Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Grabbed By Gitchel (W25) | 2 | 1 | 0 | 3 | Loss | 
| Beer City Hockey Club (W25) | 4 | 2 | 3 | 9 | Win | 
Grabbed By Gitchel (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Connor Bird | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | William Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Daniel Paulin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Vic Grasso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Evan Bespoyasny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 74 | Joe Rotolo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 43 | 43 | 9 | 34 | 
| Total | 3 | 0 | 0 | 43 | 43 | 9 | 34 | 
Beer City Hockey Club (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Maxwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Michael Frankowski | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Staats | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Tanner Lerdahl | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Martin | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Nolan Marshall | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Matt Sykora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Chris Schneider | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Charlie Baker | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Aaron Gosch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Alex O’Brien | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Ryan Buetow (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 3 | 25 | 
| Total | 9 | 11 | 2 | 28 | 28 | 3 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 9 | 
| 0 | 11 | 
| 0 | 2 | 
| 43 | 28 | 
| 43 | 28 | 
| 9 | 3 | 
| 34 | 25 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Grabbed By Gitchel (W25)