Green Onion Hockey Club (W25)Beer City Hockey Club (W25)  						
													4 - 8Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Green Onion Hockey Club (W25) | 3 | 0 | 1 | 4 | Loss | 
| Beer City Hockey Club (W25) | 3 | 4 | 1 | 8 | Win | 
Green Onion Hockey Club (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Bauer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Nate Rose | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Zach LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Dan Little | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Tyler Hiatt | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ian Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Shane Tetzlaff | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 45 | 45 | 8 | 37 | 
| Total | 4 | 4 | 0 | 45 | 45 | 8 | 37 | 
Beer City Hockey Club (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Staats | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Tanner Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brad Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Martin | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Nolan Marshall | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Matt Sykora | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Chris Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Charlie Baker | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Steven Davie | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 23 | Aaron Gosch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Tyson Svoboda | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Travis Lerdahl | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Alex O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 4 | 21 | 
| Total | 8 | 12 | 2 | 25 | 25 | 4 | 21 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 8 | 
| 4 | 12 | 
| 0 | 2 | 
| 45 | 25 | 
| 45 | 25 | 
| 8 | 4 | 
| 37 | 21 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Green Onion Hockey Club (W25)