This Is Your MomentLogan & The Technicolor Dream Team (W25)
6 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| This Is Your Moment | 3 | 3 | 0 | 6 | Win |
| Logan & The Technicolor Dream Team (W25) | 1 | 2 | 0 | 3 | Loss |
This Is Your Moment
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Pearl | Skater | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Benson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Grant Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Adam Walker | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 3 | 31 |
| Total | 6 | 6 | 6 | 34 | 34 | 3 | 31 |
Logan & The Technicolor Dream Team (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Olson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Drelicharz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arron Bellini | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Baird | Skater | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 27 | AJ Wees | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joel Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Wenzel (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 6 | 24 |
| Total | 3 | 4 | 4 | 30 | 30 | 6 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 6 | 3 |
| 6 | 4 |
| 6 | 4 |
| 34 | 30 |
| 34 | 30 |
| 3 | 6 |
| 31 | 24 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

This Is Your Moment