![]() ![]() 3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Rankin Here | 2 | 0 | 1 | 3 | Win |
Bag Of Dekes | 2 | 0 | 0 | 2 | Loss |
Rankin Here
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Nance | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Garrett Glynn | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sam Moritz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Matt Kehouri (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
Total | 3 | 2 | 2 | 25 | 25 | 2 | 23 |
Bag Of Dekes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Benjamin Kaslt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Jason Ludwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Kastl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie Pollert | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Thompson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Pollert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Dan Kane | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Luke Biesanz | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Gavin Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 3 | 21 |
Total | 2 | 3 | 4 | 24 | 24 | 3 | 21 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
2 | 3 |
2 | 4 |
25 | 24 |
25 | 24 |
2 | 3 |
23 | 21 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |