– NAT 20s– Cob Shuckers
3 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| – NAT 20s | 1 | 1 | 1 | 3 | Win |
| – Cob Shuckers | 1 | 0 | 1 | 2 | Loss |
– NAT 20s
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evash Beresiwsky | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pierson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Schmid | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Matthew Moran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Grachek (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 2 | 28 |
| Total | 3 | 0 | 2 | 30 | 30 | 2 | 28 |
– Cob Shuckers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ada-Rhodes Wish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Brinkman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carter Rettke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joel Lira | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Hager | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Boster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brenda Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Oberndorfer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Christian Pechler | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 97 | Dan Augensen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | JJ Jackson (G) | Goalie | 0 | 0 | 0 | 12 | 12 | 3 | 9 |
| Total | 2 | 2 | 2 | 12 | 12 | 3 | 9 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 2 |
| 0 | 2 |
| 2 | 2 |
| 30 | 12 |
| 30 | 12 |
| 2 | 3 |
| 28 | 9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

– NAT 20s