Twisted WristersFighting Doxen
3 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Twisted Wristers | 0 | 2 | 1 | 3 | Loss |
| Fighting Doxen | 2 | 2 | 1 | 5 | Win |
Twisted Wristers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Sobczyk | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashley Poppen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Voight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Alan Wills | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Podany | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dave West | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hector Martinez (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 5 | 25 |
| Total | 3 | 3 | 0 | 30 | 30 | 5 | 25 |
Fighting Doxen
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Sigmond | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Pilege | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Estabrook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Jones | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Mike Thompson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maximilian Ulbert | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Damon Wagoner (G) | Skater | 0 | 0 | 0 | 19 | 19 | 3 | 16 |
| Total | 5 | 6 | 2 | 19 | 19 | 3 | 16 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 5 |
| 3 | 6 |
| 0 | 2 |
| 30 | 19 |
| 30 | 19 |
| 5 | 3 |
| 25 | 16 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Twisted Wristers