Moist
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Tellier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Tredinnick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marcus Nathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 0 | 28 |
| 32 | Ben Lorenzen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Hayes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kevin Iwanski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 28 | 28 | 0 | 28 |
FREAD
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jerry Benedict | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Bailey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stephen Longo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pete Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Kohut | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cole Benedict | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tad Leistico | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mike Felker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Chase Unruh (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 |
| Total | 0 | 0 | 0 | 23 | 23 | 2 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 4 | 0 |
| 0 | 0 |
| 28 | 23 |
| 28 | 23 |
| 0 | 2 |
| 28 | 21 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Moist | 2 - 0 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Moist