Swinging RichardsRubbers and Beer  						
													1 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Swinging Richards | 0 | 0 | 1 | 1 | Tie | 
| Rubbers and Beer | 1 | 0 | 0 | 1 | Tie | 
Swinging Richards
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Lamb | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 4 | Ryan Buetow | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 7 | Nathan Albers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Christopher DiPietro | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 7 | Jonathan Figliomeni | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Zach Wahl | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Jack Holmes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matthew Cameron | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Travis Huck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Kory Deming | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Tyler Latimer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 53 | Jason Kallenbach | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Nate Whitten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 1 | 24 | 
| Total | 1 | 1 | 14 | 25 | 25 | 1 | 24 | 
Rubbers and Beer
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darian Bockman | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 4 | Connor Bird | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 7 | Lucas Halbur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Will Martin | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Spenser Harp | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 18 | Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Bring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Adam Lindsey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Brad Tavares (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 1 | 18 | 
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Mike Burdyny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 75 | Brandon Bockman | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 89 | Corey Adkison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 93 | William Spickelmier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 16 | 19 | 19 | 1 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 1 | 
| 1 | 1 | 
| 14 | 16 | 
| 25 | 19 | 
| 25 | 19 | 
| 1 | 1 | 
| 24 | 18 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Swinging Richards  | 1 - 1 | 
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Swinging Richards