Yvesbound and DownEskimo Brothers (W21)
3 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Yvesbound and Down | 3 | 0 | 0 | 3 | Loss |
| Eskimo Brothers (W21) | 3 | 1 | 1 | 5 | Win |
Yvesbound and Down
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Carter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Perry | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Burdyny | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Joe D’Elia (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 5 | 30 |
| 96 | Rew Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 35 | 35 | 5 | 30 |
Eskimo Brothers (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Orri Grow | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 3 | 26 |
| 8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Reynolds | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Clay Carter | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christopher Chiakpo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 2 | 29 | 29 | 3 | 26 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 5 |
| 3 | 4 |
| 0 | 2 |
| 35 | 29 |
| 35 | 29 |
| 5 | 3 |
| 30 | 26 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Yvesbound and Down | 3 - 5 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Yvesbound and Down