Yvesbound and DownTerrible  						
													4 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Yvesbound and Down | 0 | 3 | 1 | 4 | Win | 
| Terrible | 1 | 0 | 1 | 2 | Loss | 
Yvesbound and Down
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Joe Perry | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Andrew Thiele | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Rew Johnson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Joe D’Elia (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 | 
| Total | 4 | 4 | 0 | 24 | 24 | 2 | 22 | 
Terrible
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Chris Bailey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Mikeworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | David Chadwick | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Stephen Longo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Cody Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Derek Eisan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Paull Grafelman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Mike Felker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 4 | 25 | 
| Total | 2 | 3 | 0 | 29 | 29 | 4 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 2 | 
| 4 | 3 | 
| 0 | 0 | 
| 24 | 29 | 
| 24 | 29 | 
| 2 | 4 | 
| 22 | 25 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Terrible  | 2 - 6 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Yvesbound and Down