Extreme PuckeryMid Ice Crisis  						
													3 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Extreme Puckery | 2 | 1 | 0 | 3 | Win | 
| Mid Ice Crisis | 0 | 1 | 0 | 1 | Loss | 
Extreme Puckery
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Austin Abell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Tanya Hanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Derek Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Andrew Stevens | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Scott Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mike Sommer III | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Chloe Fenix (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 1 | 14 | 
| Total | 3 | 1 | 0 | 15 | 15 | 1 | 14 | 
Mid Ice Crisis
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damin Saudi-Caruso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Hans Steenbock | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brian Bair Sr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | James Vukonich | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Sam Hutchinson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Daryle LaFleur | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 84 | TJ Gier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Lee Victor (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 1 | 2 | 6 | 25 | 25 | 3 | 22 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 3 | 1 | 
| 1 | 2 | 
| 0 | 6 | 
| 15 | 25 | 
| 15 | 25 | 
| 1 | 3 | 
| 14 | 22 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Extreme Puckery  | 4 - 0 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Extreme Puckery