Uh Oh BosettiOsReverse Engineers  						
													5 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Uh Oh BosettiOs | 1 | 0 | 4 | 5 | Win | 
| Reverse Engineers | 1 | 2 | 0 | 3 | Loss | 
Uh Oh BosettiOs
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Patrick Buechler | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Robert Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Michael Bosetti | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 44 | David Hayes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Alec Hogan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 86 | John Stevenart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 3 | 12 | 
| Total | 5 | 3 | 2 | 15 | 15 | 3 | 12 | 
Reverse Engineers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Henry Cordes | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Scott McHatton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Eric Tang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | AJ Wees | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Scott Sommer | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Alex Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Sean Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 5 | 16 | 
| Total | 3 | 4 | 4 | 21 | 21 | 5 | 16 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 3 | 
| 3 | 4 | 
| 2 | 4 | 
| 15 | 21 | 
| 15 | 21 | 
| 3 | 5 | 
| 12 | 16 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Uh Oh BosettiOs