San Jose ShartsBuschhh League
7 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| San Jose Sharts | 2 | 3 | 2 | 7 | Win |
| Buschhh League | 2 | 2 | 0 | 4 | Loss |
San Jose Sharts
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Faires | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Nelson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | George Horant | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Martin | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Eric Zupan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 42 | 42 | 4 | 38 |
| Total | 7 | 7 | 0 | 42 | 42 | 4 | 38 |
Buschhh League
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Rypel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yan Si | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Michael Hutchison | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 7 | 32 |
| Total | 4 | 2 | 4 | 39 | 39 | 7 | 32 |
G
A
PIMS
SOG
SA
GA
SV
| 7 | 4 |
| 7 | 2 |
| 0 | 4 |
| 42 | 39 |
| 42 | 39 |
| 4 | 7 |
| 38 | 32 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

San Jose Sharts