Buschhh LeagueCaulk Block  						
													8 - 5Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Buschhh League | 1 | 2 | 4 | 8 | Win | 
| Caulk Block | 1 | 2 | 1 | 5 | Loss | 
Buschhh League
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Andy Blaszak | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | John Rypel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 49 | 49 | 5 | 44 | 
| Total | 8 | 4 | 0 | 49 | 49 | 5 | 44 | 
Caulk Block
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tom Shaffer | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Thomas Shaffer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 8 | 5 | 
| 4 | 6 | 
| 0 | 0 | 
| 49 | 0 | 
| 49 | 0 | 
| 5 | 0 | 
| 44 | 0 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Buschhh League