LandlordsBusch Light Matters
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Landlords | 1 | 1 | 0 | 2 | Win |
| Busch Light Matters | 0 | 0 | 0 | 0 | Loss |
Landlords
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew McCawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colby Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brett Klug | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Randy Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Travis Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Michael Staats | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 0 | 22 |
| Total | 2 | 1 | 0 | 22 | 22 | 0 | 22 |
Busch Light Matters
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Lamb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tony Incontro | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Petrie | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mike Felker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Shawn North | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Gover (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 2 | 32 |
| Total | 0 | 0 | 8 | 34 | 34 | 2 | 32 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 1 | 0 |
| 0 | 8 |
| 22 | 34 |
| 22 | 34 |
| 0 | 2 |
| 22 | 32 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Landlords | 2 - 0 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Landlords