Angry DolphinsGrape Whistle
4 - 5Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Angry Dolphins | 2 | 1 | 1 | 4 | Loss |
| Grape Whistle | 2 | 2 | 1 | 5 | Win |
Angry Dolphins
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Hilt | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Curran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Church | Skater | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Gregory Lembree | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chloe Gallivan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick Wolff | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Rob Schuman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Humphries | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Curtis Vlasak | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 71 | Tom Grant | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cameron Walther (G) | Goalie | 0 | 1 | 0 | 25 | 25 | 5 | 20 |
| Total | 4 | 5 | 8 | 25 | 25 | 5 | 20 |
Grape Whistle
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben DeGagne | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Rynders | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Benson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geoffrey Sutton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Joe Dumancas | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brandon Jergensen | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 4 | 34 |
| Total | 5 | 5 | 2 | 38 | 38 | 4 | 34 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 5 |
| 5 | 5 |
| 8 | 2 |
| 25 | 38 |
| 25 | 38 |
| 5 | 4 |
| 20 | 34 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Angry Dolphins | 4 - 5 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Angry Dolphins