LandlordsWednesday Night Boys
3 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Landlords | 2 | 0 | 1 | 3 | Loss |
| Wednesday Night Boys | 1 | 0 | 3 | 4 | Win |
Landlords
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Steve Sequenzia | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Brad Kalinosky | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Andrew McCawley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brett Klug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Randy Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Andersson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Travis Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Michael Staats | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 4 | 28 |
| Total | 3 | 3 | 8 | 32 | 32 | 4 | 28 |
Wednesday Night Boys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashlea Tate | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Carter | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kory Deming | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Dean Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vic Grasso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Dillon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Drake Lundeen (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 3 | 36 |
| Total | 4 | 7 | 2 | 39 | 39 | 3 | 36 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 4 |
| 3 | 7 |
| 8 | 2 |
| 32 | 39 |
| 32 | 39 |
| 4 | 3 |
| 28 | 36 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Landlords