Non-Dairy Creamers (W22)Bye Week  						
													6 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Non-Dairy Creamers (W22) | 1 | 3 | 2 | 6 | Win | 
| Bye Week | 2 | 1 | 0 | 3 | Loss | 
Non-Dairy Creamers (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Donoghue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Tanner Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Nolan Marshall | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Chris Nowatzke | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Zachary Arendt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Harry Meister | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Zachary Brown | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Aidan Baxter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 | 
| Total | 6 | 2 | 2 | 21 | 21 | 3 | 18 | 
Bye Week
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Hamblin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Brett Simmonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Alex Lukehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Griffin Green | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Rubin Fields | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Collin Liston | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 86 | Joshua Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | James Heinen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 5 | 25 | 
| Total | 3 | 1 | 2 | 30 | 30 | 5 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 6 | 3 | 
| 2 | 1 | 
| 2 | 2 | 
| 21 | 30 | 
| 21 | 30 | 
| 3 | 5 | 
| 18 | 25 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Non-Dairy Creamers (W22)