Wednesday Night BoysNon-Dairy Creamers (W22)
2 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Wednesday Night Boys | 0 | 0 | 2 | 2 | Loss |
| Non-Dairy Creamers (W22) | 3 | 1 | 0 | 4 | Win |
Wednesday Night Boys
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Albers | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yves Menard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Dillon | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Chris Burton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vic Grasso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Drake Lundeen (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 4 | 30 |
| Total | 2 | 3 | 6 | 34 | 34 | 4 | 30 |
Non-Dairy Creamers (W22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nick Krajeski | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Fisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zachary Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aidan Baxter | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 4 |
| 3 | 2 |
| 6 | 4 |
| 34 | 0 |
| 34 | 0 |
| 4 | 0 |
| 30 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Non-Dairy Creamers (W22) | 10 - 0 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Wednesday Night Boys