MCHL All-Stars WhiteMCHL All-Stars Black (W25)
7 - 11Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| MCHL All-Stars White | 2 | 2 | 3 | 7 | Loss |
| MCHL All-Stars Black (W25) | 6 | 2 | 3 | 11 | Win |
MCHL All-Stars White
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Bauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Frankowski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Staats | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Lerdahl | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Little | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Hiatt | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shane Tetzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aaron Gosch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyson Svoboda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Garren Morris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Travis Lerdahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Blake Peterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alex O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cody Hiatt | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
MCHL All-Stars Black (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Wagner | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Hansen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Bring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Baratta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Horacek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Max Knight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Martin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Casebeer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Vic Grasso | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Evan Bespoyasny | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Trevor Polusky | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Joe Rotolo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stigen Westberg (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 7 | 29 |
| Total | 9 | 6 | 0 | 36 | 36 | 7 | 29 |
G
A
PIMS
SOG
SA
GA
SV
| 6 | 9 |
| 6 | 6 |
| 0 | 0 |
| 0 | 36 |
| 0 | 36 |
| 0 | 7 |
| 0 | 29 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| MCHL All-Stars White | 7 - 11 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

MCHL All-Stars White