Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Cage Free Hosers | Skater | 9 | 0 | 0 | 0 | 0 |
| 4 | Kerli Kuuseoks | Cage Free Hosers | Skater | 11 | 1 | 3 | 4 | 4 |
| 8 | Steve Johnson | Full Tank and Sunglasses | Skater | 11 | 0 | 1 | 1 | 6 |
| 12 | Clint Sweet | All-Stars INTA White | Skater | 20 | 11 | 9 | 20 | 1 |
| 16 | Michael Hutchison | Cage Free Hosers | Skater | 3 | 0 | 1 | 1 | 0 |
| 16 | Hans Nunnink | Soft Dumps in the Corner | Skater | 12 | 3 | 6 | 9 | 6 |
| 17 | Nicholas Thompson | Cage Free Hosers | Skater | 11 | 4 | 3 | 7 | 8 |
| 20 | George Tintera | Cage Free Hosers | Skater | 10 | 18 | 6 | 24 | 0 |
| 21 | Pete Nielsen | All Dump No Chase | Skater | 21 | 13 | 15 | 28 | 0 |
| 22 | Derek Eisan | Full Tank and Sunglasses | Skater | 2 | 0 | 1 | 1 | 0 |
| 26 | Ryan Bober | Chump Change | Skater | 11 | 5 | 3 | 8 | 0 |
| 27 | Kevin Weiss | Chump Change | Skater | 17 | 2 | 6 | 8 | 1 |
| 31 | Shay Garvin | Report in Hockey Club | Skater | 18 | 6 | 7 | 13 | 6 |
| 55 | Barry Kriha | Full Tank and Sunglasses | Skater | 17 | 1 | 5 | 6 | 4 |
| 74 | Joe Rotolo | All-Stars MCHL White | Skater | 14 | 15 | 5 | 20 | 6 |
| 97 | Mark Schultz | Full Tank and Sunglasses | Skater | 16 | 8 | 7 | 15 | 2 |
