Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Darian Bockman | Camel Toe Draggers | Skater | 11 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
4 | Connor Bird | MCHL Black | Skater | 12 | 11 | 12 | 23 | 2 | 0 | 0 | 0 | 0.00 |
10 | Branden Maas | MCHL Black | Skater | 15 | 26 | 11 | 37 | 6 | 0 | 0 | 0 | 0.00 |
10 | Matthew Curran | Camel Toe Draggers | Skater | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 |
16 | Hans Nunnink | Camel Toe Draggers | Skater | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
19 | Matt Bring | MCHL Black | Skater | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
21 | Joe Baratta | MCHL Black | Skater | 16 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0.00 |
24 | Donald Roeder | Camel Toe Draggers | Skater | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
27 | Max Honaker | Camel Toe Draggers | Skater | 14 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.00 |
30 | Justin Andersson | Camel Toe Draggers | Skater | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
36 | Braden Convey | Camel Toe Draggers | Skater | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
43 | Alex Curd | Camel Toe Draggers | Skater | 14 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0.00 |
59 | Vic Grasso | MCHL Black | Skater | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
60 | Zane Blank | MCHL Black | Skater | 15 | 17 | 8 | 25 | 0 | 26 | 6 | 20 | 76.92 |
75 | Brandon Bockman | MCHL Black | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Reed (G) | MCHL Black | Goalie | 13 | 0 | 0 | 0 | 0 | 315 | 57 | 256 | 81.27 |
14 | Benjamin Gover (G) | Camel Toe Draggers | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 76.92 |
35 | Andrew Troiano (G) | Camel Toe Draggers | Goalie | 3 | 0 | 0 | 0 | 0 | 97 | 9 | 88 | 90.72 |