Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Chump Change | 12 | 2 | 0 | 2 | 2 |
| 5 | Jonah Hartley | Chump Change | 11 | 11 | 5 | 16 | 6 |
| 10 | Steve Venditte | Chump Change | 15 | 4 | 5 | 9 | 4 |
| 12 | Michael Tellier | Chump Change | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | Chump Change | 15 | 0 | 2 | 2 | 0 |
| 16 | Jeremy Janssen | Chump Change | 13 | 3 | 3 | 6 | 4 |
| 23 | Preston Bowker | Chump Change | 15 | 16 | 5 | 21 | 8 |
| 26 | Ryan Bober | Chump Change | 13 | 4 | 4 | 8 | 0 |
| 26 | Jon Sams | Chump Change | 15 | 1 | 0 | 1 | 6 |
| 27 | Kevin Weiss | Chump Change | 13 | 0 | 3 | 3 | 2 |
| 29 | Marcus Nathan | Chump Change | 14 | 4 | 2 | 6 | 2 |
| 32 | Chris Humphries | Chump Change | 15 | 8 | 10 | 18 | 2 |
| 33 | James Foster | Chump Change | 14 | 1 | 4 | 5 | 0 |
| 43 | Sean Osborne | Chump Change | 13 | 0 | 4 | 4 | 2 |
| 44 | Harry Meister | Chump Change | 14 | 7 | 10 | 17 | 6 |
| 89 | Corey Adkison | All-Stars INTA White | 15 | 3 | 4 | 7 | 6 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Nick Reed (G) | Chump Change | 16 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | All-Stars INTA Black | 0 | 0 | 0 | 0 | 0 |
