Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Justin Brewer | Intermediate B White | Skater | 16 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.00 |
11 | Dave Benak | Dekin Aboot | Skater | 11 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
13 | Douglas Veatch | Dekin Aboot | Skater | 11 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 0.00 |
15 | Daniel Atwell | Dekin Aboot | Skater | 11 | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 0.00 |
16 | Matt Murphy | Dekin Aboot | Skater | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
17 | Steven Smith | Dekin Aboot | Skater | 15 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
18 | Brent Gunderson | Dekin Aboot | Skater | 15 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
18 | Chris Peterson | Dekin Aboot | Skater | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
33 | Luke Noble | Dekin Aboot | Skater | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
39 | Alycia Noble | Intermediate B White | Skater | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
41 | Fritz Raiser | Intermediate B White | Skater | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0.00 |
69 | Grant Swanson | Dekin Aboot | Skater | 15 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0.00 |
84 | Zachary Veatch | Dekin Aboot | Skater | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
89 | Peter Michaud | Dekin Aboot | Skater | 13 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.00 |
95 | Blake Holland | Dekin Aboot | Skater | 16 | 11 | 5 | 16 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Ryan Driscoll (G) | Intermediate B White | Goalie | 16 | 0 | 0 | 0 | 0 | 328 | 35 | 293 | 89.33 |