Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Full Busch | 14 | 3 | 4 | 7 | 12 |
| 3 | Hans Steenbock | Full Busch | 11 | 0 | 2 | 2 | 0 |
| 7 | Jennifer Reiche | Full Busch | 16 | 6 | 4 | 10 | 0 |
| 7 | Keyshon Brown | Full Busch | 15 | 6 | 4 | 10 | 2 |
| 11 | Jacob Fox | Full Busch | 12 | 3 | 1 | 4 | 2 |
| 12 | Riley McCoy | Full Busch | 13 | 2 | 2 | 4 | 2 |
| 21 | Patrick Berry | Full Busch | 15 | 5 | 3 | 8 | 0 |
| 21 | Nathan Hubbard | Full Busch | 10 | 10 | 2 | 12 | 0 |
| 27 | Collin Lewis | Full Busch | 12 | 1 | 1 | 2 | 0 |
| 33 | Gary Workman | Full Busch | 14 | 2 | 5 | 7 | 4 |
| 39 | Chris Klusaw | Full Busch | 11 | 3 | 1 | 4 | 2 |
| 44 | Geoffrey Fox | Full Busch | 16 | 0 | 2 | 2 | 0 |
| 47 | Robert Wachholtz | Full Busch | 14 | 0 | 0 | 0 | 2 |
| 51 | Richard Albin | Full Busch | 11 | 2 | 6 | 8 | 2 |
| 69 | Charlie Butler | Full Busch | 10 | 0 | 1 | 1 | 0 |
