Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Full Busch (26) | 20 | 5 | 5 | 10 | 14 |
| 3 | Hans Steenbock | Full Busch (26) | 17 | 0 | 3 | 3 | 2 |
| 7 | Jennifer Reiche | Full Busch (26) | 21 | 7 | 4 | 11 | 0 |
| 7 | Keyshon Brown | Full Busch (26) | 22 | 10 | 6 | 16 | 4 |
| 11 | Jacob Fox | Full Busch (26) | 18 | 6 | 2 | 8 | 2 |
| 12 | Riley McCoy | Full Busch (26) | 18 | 3 | 5 | 8 | 4 |
| 21 | Patrick Berry | Full Busch (26) | 21 | 7 | 4 | 11 | 0 |
| 21 | Nathan Hubbard | Full Busch (26) | 13 | 10 | 2 | 12 | 0 |
| 27 | Collin Lewis | Full Busch (26) | 18 | 4 | 3 | 7 | 0 |
| 33 | Gary Workman | Full Busch (26) | 21 | 2 | 6 | 8 | 8 |
| 39 | Chris Klusaw | Full Busch (26) | 16 | 4 | 1 | 5 | 2 |
| 44 | Geoffrey Fox | Full Busch (26) | 21 | 0 | 3 | 3 | 0 |
| 47 | Robert Wachholtz | Full Busch (26) | 21 | 0 | 0 | 0 | 4 |
| 51 | Richard Albin | Full Busch (26) | 17 | 3 | 10 | 13 | 10 |
| 66 | Charlie Butler | Full Busch (26) | 16 | 4 | 2 | 6 | 2 |
