Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | – Full Busch | 5 | 1 | 1 | 2 | 4 |
| 2 | Collin Lewis | – Full Busch | 3 | 0 | 1 | 1 | 0 |
| 3 | Hans Steenbock | – Full Busch | 5 | 0 | 1 | 1 | 0 |
| 7 | Jennifer Reiche | – Full Busch | 6 | 2 | 2 | 4 | 0 |
| 7 | Keyshon Brown | – Full Busch | 6 | 4 | 2 | 6 | 0 |
| 11 | Jacob Fox | – Full Busch | 4 | 0 | 0 | 0 | 0 |
| 12 | Riley McCoy | – Full Busch | 5 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | – Full Busch | 5 | 2 | 2 | 4 | 0 |
| 21 | Nathan Hubbard | – Full Busch | 5 | 4 | 1 | 5 | 0 |
| 33 | Gary Workman | – Full Busch | 6 | 1 | 3 | 4 | 2 |
| 39 | Chris Klusaw | – Full Busch | 4 | 1 | 1 | 2 | 0 |
| 44 | Geoffrey Fox | – Full Busch | 5 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | – Full Busch | 5 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | – Full Busch | 3 | 0 | 2 | 2 | 0 |
| 69 | Charlie Butler | – Full Busch | 4 | 0 | 0 | 0 | 0 |
