Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Jergensen | Grabbed By Gitchel (W25) | Skater | 18 | 8 | 5 | 13 | 0 |
| 5 | Ben DeGagne | All-Stars INTA White (W25) | Skater | 20 | 5 | 6 | 11 | 6 |
| 10 | Branden Maas | All-Stars MCHL Black (W23) | Skater | 19 | 20 | 11 | 31 | 0 |
| 12 | Steve Beraldi | All-Stars INTA Black | Skater | 18 | 0 | 6 | 6 | 4 |
| 13 | Andrew Rynders | Grape Whistle | Skater | 10 | 2 | 5 | 7 | 2 |
| 18 | Geoffrey Sutton | Grape Whistle | Skater | 20 | 14 | 8 | 22 | 26 |
| 18 | Lauren Peterson | All-Stars INTA Black (W23) | Skater | 18 | 4 | 5 | 9 | 0 |
| 18 | Dalton Benson | This Is Your Moment | Skater | 7 | 1 | 7 | 8 | 2 |
| 19 | Myles Arehart | All-Stars INTA Black | Skater | 18 | 1 | 7 | 8 | 2 |
| 19 | Nathan Brobst | Grape Whistle | Skater | 4 | 0 | 0 | 0 | 0 |
| 20 | Kelan Rathbun | Rink Reapers | Skater | 20 | 1 | 3 | 4 | 4 |
| 27 | Jacob Staub | Penalty Box Bandits | Skater | 11 | 3 | 1 | 4 | 0 |
| 34 | Joe Dumancas | All Dump No Chase | Skater | 17 | 11 | 6 | 17 | 2 |
| 43 | Alex Curd | This Is Your Moment | Skater | 18 | 1 | 1 | 2 | 0 |
| 79 | Nick Digilio | All-Stars INTB White | Skater | 18 | 0 | 1 | 1 | 4 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Grosche (G) | Easton Fection | Goalie | 10 | 0 | 0 | 0 | 2 |
| 33 | Patrick Kimmell (G) | Picht Last at the Nance | Goalie | 6 | 0 | 0 | 0 | 0 |
| 40 | Nick Orris (G) | Grape Whistle | Goalie | 4 | 0 | 0 | 0 | 0 |
