Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
4 | Brandon Jergensen | MCHL Black | Skater | 18 | 8 | 5 | 13 | 0 |
5 | Ben DeGagne | 12 Oz Curls | Skater | 20 | 5 | 6 | 11 | 6 |
10 | Branden Maas | MCHL Black | Skater | 19 | 20 | 11 | 31 | 0 |
12 | Steve Beraldi | Intermediate A Black | Skater | 18 | 0 | 6 | 6 | 4 |
13 | Andrew Rynders | Grape Whistle | Skater | 10 | 2 | 5 | 7 | 2 |
18 | Geoffrey Sutton | Grape Whistle | Skater | 20 | 14 | 8 | 22 | 26 |
18 | Lauren Peterson | Intermediate A Black | Skater | 18 | 4 | 5 | 9 | 0 |
19 | Myles Arehart | 12 Oz Curls | Skater | 18 | 1 | 7 | 8 | 2 |
19 | Nathan Brobst | Grape Whistle | Skater | 4 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Easton Fection | Skater | 20 | 1 | 3 | 4 | 4 |
27 | Jacob Staub | Makar’s Mark | Skater | 11 | 3 | 1 | 4 | 0 |
34 | Joe Dumancas | 12 Oz Curls | Skater | 17 | 11 | 6 | 17 | 2 |
43 | Alex Curd | Camel Toe Draggers | Skater | 18 | 1 | 1 | 2 | 0 |
64 | Dalton Benson | Grape Whistle | Skater | 7 | 1 | 7 | 8 | 2 |
79 | Nick Digilio | Puck Buddies | Skater | 18 | 0 | 1 | 1 | 4 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
00 | Tyler Grosche (G) | MCHL Black | Goalie | 10 | 0 | 0 | 0 | 2 |
33 | Patrick Kimmell (G) | Deking Under the Influence | Goalie | 6 | 0 | 0 | 0 | 0 |
40 | Nick Orris (G) | Grape Whistle | Goalie | 4 | 0 | 0 | 0 | 0 |