Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Allison Tichy | Typical Lightning | Skater | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
8 | Ross Barr | Stud Muffinz | Skater | 23 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
9 | Mark Douglass | Puck Buddies | Skater | 25 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0.00 |
10 | Colin Cady | Wobbly Saucers | Skater | 25 | 11 | 7 | 18 | 2 | 0 | 0 | 0 | 0.00 |
18 | Brian Gagnon | Puck Buddies | Skater | 25 | 34 | 5 | 39 | 8 | 0 | 0 | 0 | 0.00 |
19 | Tevin Nedved | Puck Buddies | Skater | 19 | 10 | 10 | 20 | 16 | 0 | 0 | 0 | 0.00 |
19 | Robert Dalziel | Stud Muffinz | Skater | 23 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
20 | Sean Cox | Stud Muffinz | Skater | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
24 | Stephen Baxter | Stud Muffinz | Skater | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
27 | Jon Eden | Stud Muffinz | Skater | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
30 | Lucas Webner | Stud Muffinz | Skater | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
56 | Jacob Barna | Regulators (S22) | Skater | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
74 | Mario Polite | Regulators | Skater | 20 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
77 | David Clawson | Novice Black | Skater | 24 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.00 |
87 | Dave West | Stud Muffinz | Skater | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
91 | Damon Sewell | Stud Muffinz | Skater | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
95 | William Stogin | Stud Muffinz | Skater | 24 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Patrick Sampson (G) | Stud Muffinz | Goalie | 26 | 0 | 0 | 0 | 0 | 455 | 62 | 393 | 86.37 |