Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Allison Tichy | Intermediate B White | Skater | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
8 | Ross Barr | Stud Muffinz | Skater | 23 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
9 | Mark Douglass | Hard Pass | Skater | 25 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0.00 |
10 | Colin Cady | Intermediate B White | Skater | 25 | 11 | 7 | 18 | 2 | 0 | 0 | 0 | 0.00 |
18 | Brian Gagnon | Hard Pass | Skater | 25 | 34 | 5 | 39 | 8 | 0 | 0 | 0 | 0.00 |
19 | Robert Dalziel | Shakers and Soakers | Skater | 23 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
19 | Tevin Nedved | Hard Pass | Skater | 19 | 10 | 10 | 20 | 16 | 0 | 0 | 0 | 0.00 |
20 | Sean Cox | Shakers and Soakers | Skater | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
24 | Stephen Baxter | Stud Muffinz | Skater | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
30 | Lucas Webner | Shakers and Soakers | Skater | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
56 | Jacob Barna | Hard Pass | Skater | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
74 | Mario Polite | Wingers Cover the Points | Skater | 20 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
77 | David Clawson | Novice White | Skater | 24 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.00 |
87 | Dave West | Stud Muffinz | Skater | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
91 | Damon Sewell | Hard Pass | Skater | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
95 | William Stogin | CBCW | Skater | 24 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Patrick Sampson (G) | River City Devils | Goalie | 26 | 0 | 0 | 0 | 0 | 455 | 62 | 393 | 86.37 |