Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – All Dump No Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Report In Hockey Club (W25) | 24 | 8 | 20 | 28 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 24 | 8 | 20 | 28 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Ray Ray’s Cruel Winter | 24 | 8 | 4 | 12 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 24 | 8 | 4 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Intermediate B White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 24 | 8 | 20 | 28 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 25 | 8 | 4 | 12 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 49 | 16 | 24 | 40 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
