![]() ![]() 6 - 10Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Green Onion Hockey Club | 0 | 4 | 2 | 6 | Loss |
Grabbed By Gitchel | 3 | 3 | 4 | 10 | Win |
Green Onion Hockey Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Jake Bauer | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Zach LaPuma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Hiatt | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Shane Tetzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Max Honaker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Garren Morris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Blake Peterson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jack McQuade | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cody Hiatt | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | John Wiatr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 10 | 14 |
Total | 6 | 6 | 2 | 24 | 24 | 10 | 14 |
Grabbed By Gitchel
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Max Veller | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Bird | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | William Jackson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
68 | Evan Bespoyasny | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
69 | Riley Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Trevor Polusky | Skater | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Joe Rotolo | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 6 | 16 |
Total | 10 | 15 | 2 | 22 | 22 | 6 | 16 |
G
A
PIMS
SOG
SA
GA
SV
6 | 10 |
6 | 15 |
2 | 2 |
24 | 22 |
24 | 22 |
10 | 6 |
14 | 16 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |