Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Justin Ryba | Wobbly Saucers | Skater | 21 | 10 | 10 | 20 | 6 |
6 | Brianna Peterson | Tequila Mockingbirds | Skater | 16 | 1 | 1 | 2 | 0 |
8 | Kevin Fischer | Mohawks | Skater | 19 | 3 | 7 | 10 | 5 |
10 | Jim Moragues | Meet The Puckers | Skater | 18 | 3 | 2 | 5 | 4 |
10 | Andrew Ryba | Wobbly Saucers | Skater | 19 | 7 | 5 | 12 | 0 |
11 | Serge Pasheev | Delta House | Skater | 20 | 10 | 10 | 20 | 2 |
14 | Amanda Kettle | Big Meaty Clappers | Skater | 5 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Tequila Mockingbirds | Skater | 21 | 3 | 4 | 7 | 0 |
15 | Johnny Magistro | Mohawk Tuah | Skater | 21 | 11 | 3 | 14 | 2 |
19 | Collin Steimer | Schlitz Faced | Skater | 15 | 4 | 3 | 7 | 0 |
21 | Matt Neuhaus | Mohawk Tuah | Skater | 20 | 8 | 4 | 12 | 6 |
22 | Blaise Fearis | Novice Black | Skater | 16 | 4 | 3 | 7 | 0 |
67 | Jeff Johnstone | Tequila Mockingbirds | Skater | 22 | 4 | 3 | 7 | 2 |
68 | Dan Petrie | River City Devils | Skater | 16 | 7 | 4 | 11 | 0 |
80 | Damaris Hoekstra | Tequila Mockingbirds | Skater | 14 | 4 | 5 | 9 | 0 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
6 | Mike Morrison (G) | Schlitz Faced | Goalie | 15 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Bag Of Dekes | Goalie | 7 | 0 | 0 | 0 | 0 |