MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Beer City Hockey Club | 17 | 0 | 0 | 0 | 0.00 | 0 | 445 | 445 | 63 | 382 | 3.71 | 85.84 |
| 2025 Winter | Green Onion Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 712 | 712 | 120 | 592 | 5.71 | 83.15 |
| Total | - | 38 | 0 | 0 | 0 | 0 | 0 | 1157 | 1157 | 183 | 974 | 9.42 | 84.18 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars MCHL White | 1 | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 0 | 5 | 0.00 | 14.29 |
| 2025 Winter | All-Stars MCHL White (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 5 | 0 | 14.29 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 18 | 0 | 0 | 0 | 0.00 | 0 | 480 | 480 | 63 | 387 | 3.50 | 80.63 |
| 2025 Winter | 23 | 0 | 0 | 0 | 0.00 | 0 | 745 | 745 | 125 | 620 | 5.43 | 83.22 |
| Total | 41 | 0 | 0 | 0 | 0 | 0 | 1225 | 1225 | 188 | 1007 | 8.93 | 82.20 |
