Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Chillbillies | 14 | 0 | 0 | 0 | 0.00 | 0 | 291 | 291 | 33 | 258 | 2.36 | 88.66 |
| 2025 Winter | Mohawk Tuah | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | Regulators | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | - | 56 | 0 | 0 | 0 | 0 | 0 | 1202 | 1202 | 162 | 1050 | 8.51 | 87.35 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 14 | 0 | 0 | 0 | 0.00 | 0 | 291 | 291 | 33 | 258 | 2.36 | 88.66 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 414 | 414 | 65 | 359 | 3.10 | 86.71 |
| 2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 497 | 497 | 64 | 433 | 3.05 | 87.12 |
| Total | 56 | 0 | 0 | 0 | 0 | 0 | 1202 | 1202 | 162 | 1050 | 8.51 | 87.35 |
