Regulators (W23)Jelly Dekin It
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (W23) | 0 | 0 | 0 | 0 | Loss |
| Jelly Dekin It | 1 | 0 | 1 | 2 | Win |
Regulators (W23)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Parr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
| Total | 0 | 0 | 4 | 25 | 25 | 2 | 23 |
Jelly Dekin It
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Bennett | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McArdle | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeff Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jon Abrahamsen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 23 | 23 | 0 | 23 |
| Total | 2 | 2 | 0 | 23 | 23 | 0 | 23 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 2 |
| 0 | 2 |
| 4 | 0 |
| 25 | 23 |
| 25 | 23 |
| 2 | 0 |
| 23 | 23 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Regulators (W23) | 2 - 2 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Regulators (W23)