![]() ![]() 4 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
5 Hole Fiasco | 1 | 3 | 0 | 4 | Tie |
Chump Change | 0 | 2 | 2 | 4 | Tie |
5 Hole Fiasco
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Bryce Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Luby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clayton Kriha | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seth Luby | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Trey Ladyman | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | David Chadwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Ricchini | Skater | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jacob Rogers | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
52 | Barry Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Luke Mitzlaff | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
Total | 4 | 5 | 8 | 26 | 26 | 4 | 22 |
Chump Change
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Phil Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonah Hartley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RJ Weiss | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Kayden Fisher | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Shay Garvin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 4 | 32 |
Total | 4 | 5 | 4 | 36 | 36 | 4 | 32 |
G
A
PIMS
SOG
SA
GA
SV
4 | 4 |
5 | 5 |
8 | 4 |
26 | 36 |
26 | 36 |
4 | 4 |
22 | 32 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |