Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | Report in Hockey Club | 21 | 3 | 4 | 7 | 8 |
| 5 | Jonah Hartley | All-Stars INTA White | 10 | 8 | 4 | 12 | 0 |
| 10 | Tyler Patterson | All-Stars INTA White | 12 | 2 | 3 | 5 | 2 |
| 13 | Mathew Slattery | Chump Change | 18 | 3 | 3 | 6 | 2 |
| 17 | RJ Weiss | Chump Change (W25) | 12 | 2 | 2 | 4 | 2 |
| 22 | Chris Nowatzke | Chump Change (W25) | 14 | 2 | 8 | 10 | 4 |
| 27 | Kevin Weiss | Chump Change | 17 | 1 | 1 | 2 | 4 |
| 27 | Scott Fisher | Chump Change (W25) | 7 | 0 | 0 | 0 | 2 |
| 27 | Rex Ronneau | Chump Change (W25) | 10 | 2 | 2 | 4 | 10 |
| 29 | Marcus Nathan | Chump Change | 16 | 9 | 1 | 10 | 2 |
| 29 | Kayden Fisher | Chump Change (W25) | 21 | 11 | 11 | 22 | 4 |
| 31 | Shay Garvin | Report in Hockey Club | 16 | 6 | 5 | 11 | 2 |
| 32 | Chris Humphries | All-Stars INTA White | 17 | 4 | 3 | 7 | 6 |
| 77 | Shawn North | Prestige Worldwide | 20 | 1 | 1 | 2 | 6 |
