![]() ![]() 1 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
XL Cans | 0 | 1 | 0 | 1 | Loss |
Counting Shepley | 1 | 2 | 3 | 6 | Win |
XL Cans
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Jason Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Tang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 6 | 28 |
Total | 1 | 0 | 2 | 34 | 34 | 6 | 28 |
Counting Shepley
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Buechler | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Justin Shepley | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Eric Shepley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jake Schaefbauer | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Ian Parker (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 |
Total | 6 | 8 | 2 | 17 | 17 | 1 | 16 |
G
A
PIMS
SOG
SA
GA
SV
1 | 6 |
0 | 8 |
2 | 2 |
34 | 17 |
34 | 17 |
6 | 1 |
28 | 16 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |